# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Tapan Sikdar | BJP | 614471 | 51.59 | 134561 | M | |
2 | Anil Bhattacharya | CPM | 479910 | 40.29 | 394262 | M | |
3 | Ramesh Bhattacharjee | INC | 85648 | 7.19 | 80800 | M | |
4 | Bimal Krishna Biswas | BSP | 4848 | 0.41 | 2986 | M | |
5 | Manas Chakraborty | IND | 1862 | 0.16 | 204 | M | |
6 | Suryya Ray | NCP | 1658 | 0.14 | 702 | M | |
7 | Prabir Ghosal | IND | 956 | 0.08 | 11 | M | |
8 | Ajit Nandi | IND | 945 | 0.08 | 129 | M | |
9 | Saikat Nayak | IND | 816 | 0.07 | M |
Elections Up Next
Map of Dum Dum, West Bengal
Recent News from the constituency of Dum Dum, West Bengal
-
Burglars loot three houses in Dum Dum Times of India
-
Two arrested for conning Dum Dum resident Telegraph India
-
North Dum Dum researcher found dead in Saudi Arabia Times of India