# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Tapan Sikdar | BJP | 631383 | 50.69 | 137405 | M | |
2 | Nirmal Kanti Chatterjee | CPM | 493978 | 39.66 | 382900 | M | |
3 | Pradyut Guha | INC | 111078 | 8.92 | 107554 | M | |
4 | Jaihind Ram | BSP | 3524 | 0.28 | 573 | M | |
5 | Aloke Das | IND | 2951 | 0.24 | 1787 | M | |
6 | Gobinda Dey | IND | 1164 | 0.09 | 401 | M | |
7 | Milonkanti Choudhuri | RPI | 763 | 0.06 | 408 | M | |
8 | Prabir Ghosal | IND | 355 | 0.03 | 70 | M | |
9 | Tarun Srivastava | IND | 285 | 0.02 | M |
Elections Up Next
Map of Dum Dum, West Bengal
Recent News from the constituency of Dum Dum, West Bengal
-
Two arrested for conning Dum Dum resident Telegraph India
-
Burglars loot three houses in Dum Dum Times of India
-
Digging into Sikh heritage in West Bengal The New Indian Express