| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Nirmal Kanti Chatterjee | CPM | 580455 | 47.39 | 58291 | M | |
| 2 | Ashutosh Laha | INC | 522164 | 42.64 | 414663 | M | |
| 3 | Dibakar Kundu | BJP | 107501 | 8.78 | 101044 | M | |
| 4 | Surendra Nath Biswas | BSP | 6457 | 0.53 | 1599 | M | |
| 5 | Ashoke Deb Chowdhury | IND | 4858 | 0.4 | 2640 | M | |
| 6 | Milon Kanti Choudhari | IND | 2218 | 0.18 | 1150 | M | |
| 7 | Jhoton Roy | IND | 1068 | 0.09 | M |
Elections Up Next
Map of Dum Dum, West Bengal
Recent News from the constituency of Dum Dum, West Bengal
-
‘Fever survey in Dum Dum dengue death zone reveals no fresh case’ The Times of India
-
Official of South Dum Dum Municipality appears before ED MillenniumPost