# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
9 | Nirmal Kanti Chatterjee | CPM | 446564 | 46.09 | 104865 | M | |
8 | Lal Bahadur Singh | INC | 341699 | 35.26 | 178629 | M | |
7 | Monohar (Aich Biswasri) | BJP | 163070 | 16.83 | 156949 | M | |
6 | Jai Hind Ram | BSP | 6121 | 0.63 | 1264 | M | |
5 | Tilak Ganguly | JP | 4857 | 0.5 | 1430 | M | |
4 | Uday Sankar Ghosh | BJS | 3427 | 0.35 | 1383 | M | |
3 | Ramji Sharma | DDP | 2044 | 0.21 | 858 | M | |
2 | Pradip Chakroborty | IND | 1186 | 0.12 | M |
Elections Up Next
Map of Dum Dum, West Bengal
Recent News from the constituency of Dum Dum, West Bengal
-
13-year-old girl from Dum Dum dies of dengue in private hospital Telegraph India
-
Heavy rain and DVC water release cause widespread disruption across southern Bengal The New Indian Express
-
North Dum Dum: 3 held for shootout outside bar MillenniumPost
-
Mamata walks in roadshow in Dumdum LS seat Press Trust of India