# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Niren Ghosh | CPM | 368214 | 61.07 | 165672 | M | |
2 | Barid Baran Das | INC(I) | 202542 | 33.59 | 183142 | M | |
3 | Kalyan Brata Roy | JNP | 19400 | 3.22 | 14708 | M | |
4 | Salil Biswas | INC(U) | 4692 | 0.78 | 1611 | M | |
5 | Ramprit Gond | RPI | 3081 | 0.51 | 1191 | M | |
6 | Aniruddha Bera | IND | 1890 | 0.31 | 486 | M | |
7 | Sahabir Prasad Shaw | IND | 1404 | 0.23 | 477 | M | |
8 | Swapan Dutta | IND | 927 | 0.15 | 160 | M | |
9 | Karuna Nidhan Roy | IND | 767 | 0.13 | M |
Elections Up Next
Map of Dum Dum, West Bengal
Recent News from the constituency of Dum Dum, West Bengal
-
Burglars loot three houses in Dum Dum Times of India
-
Digging into Sikh heritage in West Bengal The New Indian Express
-
North Dum Dum researcher found dead in Saudi Arabia Times of India