# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Bijoy Singh Nahar | BLD | 179681 | 57.25 | 69633 | M | |
2 | Ashoke Kumar Sen | INC | 110048 | 35.06 | 90209 | M | |
3 | Upendra Nath Haldar | IND | 19839 | 6.32 | 18437 | M | |
4 | Shankarb Lal Bajoria | IND | 1402 | 0.45 | 648 | M | |
5 | Fazal Ahmad | IND | 754 | 0.24 | 17 | M | |
6 | Loke Nath Saraf | IND | 737 | 0.23 | 13 | M | |
7 | Sujit Chakrabarty | IND | 724 | 0.23 | 29 | M | |
8 | Basanta Singh | IND | 695 | 0.22 | M |
Elections Up Next
Map of Calcutta North West, West Bengal
Recent News from the constituency of Calcutta North West, West Bengal
-
Detained as Bangladeshis, Bengal workers now ‘scared’ to leave state The Indian Express