# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Meghnath Shah | RSP | 74124 | 53.05 | 22956 | ||
2 | Himatsingka Prabhu Dayal | INC | 51168 | 36.62 | 46482 | ||
3 | Singhi Bhanwarmal | IND | 4686 | 3.35 | 91 | ||
4 | Sen Gupta Nalini Ranjan | RRP | 4595 | 3.29 | 2597 | ||
5 | Moitra Mohit Kumar | IND | 1998 | 1.43 | 615 | ||
6 | Mitter Karuna | IND | 1383 | 0.99 | 365 | ||
7 | Roy Butto Kumar | IND | 1018 | 0.73 | 259 | ||
8 | Sen Panchu Gopal | IND | 759 | 0.54 |
Elections Up Next
Map of Calcutta North West, West Bengal
Recent News from the constituency of Calcutta North West, West Bengal
-
UNITED NEWS OF INDIA UNITED NEWS OF INDIA