# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Balai Ray | CPM | 578279 | 59.92 | 262714 | M | |
2 | Ritesh Kumar Dutta | INC | 315565 | 32.7 | 260648 | M | |
3 | Satyendra Narayan Ray | BJP | 54917 | 5.69 | 44902 | M | |
4 | Rabilal Hansda | JMM | 10015 | 1.04 | 7131 | M | |
5 | Kaji Manowar Hossain | IND | 2884 | 0.3 | 1057 | M | |
6 | Bipul Dhali | IND | 1827 | 0.19 | 792 | M | |
7 | Shib Ram Mazumdar | IND | 1035 | 0.11 | 446 | M | |
8 | Muralidhar Tiwary | IND | 589 | 0.06 | M |
Elections Up Next
Map of Burdwan, West Bengal
Recent News from the constituency of Burdwan, West Bengal
-
Calcutta High Court allows RSS rally in Burdwan The Indian Express