# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Anil Kumar Chanda | INC | 116734 | 23.19 | 7012 | ||
2 | Kamal Krishna Das | INC | 109722 | 21.8 | 19411 | ||
3 | Nitya Narayan Bandopadhyaya | HMS | 90311 | 17.94 | 31407 | ||
4 | Mihir Lal Chattopadhyaya | KMPP | 58904 | 11.7 | 17667 | ||
5 | Dhirendra Nath Rai | IND | 41237 | 8.19 | 2318 | ||
6 | Umapati Mitra | SP | 38919 | 7.73 | 11837 | ||
7 | Kashi Nath Saha | SP | 27082 | 5.38 | 6581 | ||
8 | Sudhir Kumar Ghose | RSP | 20501 | 4.07 |
Elections Up Next
Map of Birbhum, West Bengal
Recent News from the constituency of Birbhum, West Bengal
-
Two killed in crude bomb blast in Bengal's Birbhum district The Economic Times
-
Two killed in crude bomb blast in Bengal's Birbhum district Press Trust of India
-
Two Killed In Bomb Blast Amid Gang Clashes In Bengal's Birbhum ABP Live English