# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Mani Bhattacharya | RSP | 376064 | 48.26 | 62796 | M | |
2 | Sankar Das Paul | INC | 313268 | 40.2 | 254467 | M | |
3 | Pranab Kumar Bandyopadhayay | BJP | 58801 | 7.55 | 36151 | M | |
4 | Shaikh Abdul Bari | IND | 22650 | 2.91 | 18205 | M | |
5 | Mokaddim Shaikh | MUL | 4445 | 0.57 | 2830 | M | |
6 | Roy Amiya Kumar | IND | 1615 | 0.21 | 162 | M | |
7 | S. K. Golam Mahabu | IND | 1453 | 0.19 | 570 | M | |
8 | Chittaranjan Sarkar | AMB | 883 | 0.11 | M |
Elections Up Next
Map of Berhampore, West Bengal
Recent News from the constituency of Berhampore, West Bengal
-
Situation in Murshidabad peaceful, internet services suspended The Economic Times