| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Paresh Nath Kayal | INC | 205832 | 24.08 | 19828 | ||
| 2 | Renu Chakravartty | CPI | 186004 | 21.76 | 12276 | ||
| 3 | Pratima Bose | INC | 173728 | 20.33 | 33212 | ||
| 4 | Dharmadas Roy | CPI | 140516 | 16.44 | 48502 | ||
| 5 | A. K. M. Ishaque | IND | 92014 | 10.77 | 60756 | ||
| 6 | Matindra Nath Halder | IND | 31258 | 3.66 | 5861 | ||
| 7 | Girindra Nath Mondal | BJS | 25397 | 2.97 |
Elections Up Next
Map of Basirhat, West Bengal
Recent News from the constituency of Basirhat, West Bengal
-
Protests break out after 340 Muslim voters removed in West Bengal's Basirhat The New Indian Express