# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Sunil Kumar Mondal | AITC | 640834 | 44.51 | 89311 | M | 61 |
2 | Paresh Chandra Das | BJP | 551523 | 38.31 | 375603 | M | 61 |
3 | Iswar Chandra Das | CPM | 175920 | 12.22 | 137448 | M | 58 |
4 | Siddhartha Majumdar | INC | 38472 | 2.67 | 27712 | M | 37 |
5 | None Of The Above | NOTA | 10760 | 0.75 | 1898 | ||
6 | Mukul Biswas | BSP | 8862 | 0.62 | 2366 | M | 45 |
7 | Biplab Mistri | BNARP | 6496 | 0.45 | 77 | M | 49 |
8 | Nirmal Majhi | SUCI(C) | 6419 | 0.45 | M | 37 |
Elections Up Next
Map of Bardhaman Purba, West Bengal
Recent News from the constituency of Bardhaman Purba, West Bengal
-
Bengal floods: CM Mamata writes to PM, threatens to sever ties with DVC Business Standard