# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Azad Kirti Jha | AITC | 720667 | 47.99 | 137981 | ||
2 | Dilip Ghosh | BJP | 582686 | 38.8 | 428857 | ||
3 | Sukriti Ghosal | CPIM | 153829 | 10.24 | 132234 | ||
4 | None Of The Above | NOTA | 21595 | 1.44 | 14453 | ||
5 | Luxmi Narayan Kora | IND | 7142 | 0.48 | 286 | ||
6 | Prabhu Nath Sah | BSP | 6856 | 0.46 | 3387 | ||
7 | Tasbirul Islam | SUCI(C) | 3469 | 0.23 | 358 | ||
8 | Reena Leong | IND | 3111 | 0.21 | 693 | ||
9 | Mir Sakimuddin | TNRMPI | 2418 | 0.16 |
Elections Up Next
Map of Bardhaman Durgapur, West Bengal
Recent News from the constituency of Bardhaman Durgapur, West Bengal
-
Bardhaman-Durgapur poised for a showdown in fourth phase The Sunday Guardian
-
The last wolves of Durgapur — a tale of urban survival Down To Earth Magazine