# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Tarun Kanti Ghosh | INC | 343184 | 49.46 | 12612 | M | |
2 | Chitta Basu | FBL | 330572 | 47.64 | 320639 | M | |
3 | Alhaz Abdus Sailam | MUL | 9933 | 1.43 | 5552 | M | |
4 | Nripendra Nath Ghosh | IND | 4381 | 0.63 | 283 | M | |
5 | Jagannath Biswas | IND | 4098 | 0.59 | 3240 | M | |
6 | Iftakhar Rehman (Benu) | IND | 858 | 0.12 | 29 | M | |
7 | Subash Sarkar | IND | 829 | 0.12 | M |
Elections Up Next
Map of Barasat, West Bengal
Recent News from the constituency of Barasat, West Bengal
-
Barasat flyover to close partially Telegraph India