Results of Lokasbha Constituency Bankura,West Bengal,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Sreemati Dev Varma (Moon Moon Sen) AITC 483455 39.1 98506 F 60
2 Acharia Basudeb CPM 384949 31.13 133766 M 71
3 Subhas Kumar Sarkar BJP 251183 20.31 227501 M 60
4 None Of The Above NOTA 23682 1.92 1661
5 Nilmadhab Gupta INC 22021 1.78 11792 M 59
6 Paresh Marandi JMM 10229 0.83 1104 M 58
7 Kabita Singhababu SUCI 9125 0.74 80 F 49
8 Shyamal Sikdar IND 9045 0.73 1466 M 45
9 Sudhir Kumar Murmu CPI(ML)(L) 7579 0.61 15 M 45
10 Hulu Khetrapal BMUP 7564 0.61 176 M 65
11 Binoy Chowdhury BSP 7388 0.6 1179 M 49
12 Banerjee Prabir JHAP 6209 0.5 300 M 41
13 Panmani Besra JDP 5909 0.48 1033 F 44
14 Gour Chandra Hembram IND 4876 0.39 1771 M 42
15 Shib Sankar Ghosh JVM 3105 0.25 M 59

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions