Partywise Results: All India Trinamool Congress ( 29 )Bharatiya Janata Party ( 12 )Indian National Congress ( 1 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
West Bengal | Alipurduars | Manoj Tigga | BJP | 695314 | 48.92 | ||
West Bengal | Arambagh | Bag Mitali | AITC | 712587 | 45.71 | ||
West Bengal | Asansol | Shatrughan Prasad Sinha | AITC | 605645 | 46.53 | ||
West Bengal | Baharampur | Pathan Yusuf | AITC | 524516 | 37.88 | ||
West Bengal | Balurghat | Sukanta Majumdar | BJP | 574996 | 46.47 | ||
West Bengal | Bangaon | Shantanu Thakur | BJP | 719505 | 48.19 | ||
West Bengal | Bankura | Arup Chakraborty | AITC | 641813 | 44.33 | ||
West Bengal | Barasat | Kakoli Ghosh Dastidar | AITC | 692010 | 45.15 | ||
West Bengal | Bardhaman Purba | Dr. Sharmila Sarkar | AITC | 720302 | 48.11 | ||
West Bengal | Bardhaman-Durgapur | Azad Kirti Jha | AITC | 720667 | 47.99 | ||
West Bengal | Barrackpore | Partha Bhowmick | AITC | 520231 | 45.56 | ||
West Bengal | Basirhat | Sk Nurul Islam | AITC | 803762 | 52.76 | ||
West Bengal | Birbhum | Satabdi Roy | AITC | 717961 | 47 | ||
West Bengal | Bishnupur | Khan Saumitra | BJP | 680130 | 44.93 | ||
West Bengal | Bolpur | Asit Kumar Mal | AITC | 855633 | 55.98 | ||
West Bengal | Cooch Behar | Jagadish Chandra Barma Basunia | AITC | 788375 | 48.57 | ||
West Bengal | Darjeeling | Raju Bista | BJP | 679331 | 51.18 | ||
West Bengal | Diamond Harbour | Abhishek Banerjee | AITC | 1048230 | 68.48 | ||
West Bengal | Dum Dum | Sougata Ray | AITC | 528579 | 41.95 | ||
West Bengal | Ghatal | Adhikari Deepak (Dev) | AITC | 837990 | 52.36 | ||
West Bengal | Hooghly | Rachna Banerjee | AITC | 702744 | 46.31 | ||
West Bengal | Howrah | Prasun Banerjee | AITC | 626493 | 49.26 | ||
West Bengal | Jadavpur | Sayani Ghosh | AITC | 717899 | 45.83 | ||
West Bengal | Jalpaiguri | Dr Jayanta Kumar Roy | BJP | 766568 | 48.57 | ||
West Bengal | Jangipur | Khalilur Rahaman | AITC | 544427 | 39.75 | ||
West Bengal | Jaynagar | Pratima Mondal | AITC | 894312 | 60.32 | ||
West Bengal | Jhargram | Kalipada Saren (Kherwal) | AITC | 743478 | 49.87 | ||
West Bengal | Kanthi | Adhikari Soumendu | BJP | 763195 | 49.85 | ||
West Bengal | Kolkata Dakshin | Mala Roy | AITC | 615274 | 49.48 | ||
West Bengal | Kolkata Uttar | Bandyopadhyay Sudip | AITC | 454696 | 47.44 | ||
West Bengal | Krishnanagar | Mahua Moitra | AITC | 628789 | 44.1 | ||
West Bengal | Maldaha Dakshin | Isha Khan Choudhury | INC | 572395 | 41.79 | ||
West Bengal | Maldaha Uttar | Khagen Murmu | BJP | 527023 | 37.18 | ||
West Bengal | Mathurapur | Bapi Haldar | AITC | 755731 | 50.52 | ||
West Bengal | Medinipur | June Maliah | AITC | 702192 | 47.4 | ||
West Bengal | Murshidabad | Abu Taher Khan | AITC | 682442 | 44.27 | ||
West Bengal | Purulia | Jyotirmay Singh Mahato | BJP | 578489 | 40.34 | ||
West Bengal | Raiganj | Kartick Chandra Paul | BJP | 560897 | 40.99 | ||
West Bengal | Ranaghat | Jagannath Sarkar | BJP | 782396 | 50.78 | ||
West Bengal | Serampore | Kalyan Banerjee | AITC | 673970 | 45.65 | ||
West Bengal | Tamluk | Abhijit Gangopadhyay | BJP | 765584 | 48.54 | ||
West Bengal | Uluberia | Sajda Ahmed | AITC | 724622 | 52.1 |
Elections Up Next
List All Seats in West Bengal : Year 2024
Map of , West Bengal
Recent News from the constituency of , West Bengal
-
Employee's Service In NTPC School, Approved By West Bengal Board , Must Be Considered For Pension:... Live Law - Indian Legal News
-
Why January could be pivotal for East Bengal FC’s playoff hopes Indian Super League