Partywise Results: All India Forward Bloc ( 3 )All India Trinamool Congress ( 1 )Communist Party Of India ( 3 )Communist Party Of India (Marxist) ( 26 )Indian National Congress ( 6 )Revolutionary Socialist Party ( 3 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
West Bengal | Alipurduars | Joachim Baxla | M | RSP | 384252 | 45.7 | |
West Bengal | Arambagh | Anil Basu | M | CPM | 744464 | 77.16 | |
West Bengal | Asansol | Bikash Chowdhury | M | CPM | 369832 | 51 | |
West Bengal | Balurghat | Ranen Barman | M | RSP | 415298 | 44.87 | |
West Bengal | Bankura | Acharia Basudeb | M | CPM | 417798 | 60.07 | |
West Bengal | Barasat | Subrata Bose | M | AIFB | 520384 | 45.13 | |
West Bengal | Barrackpore | Tarit Baran Topdar | M | CPM | 443048 | 55.77 | |
West Bengal | Basirhat | Ajay Chakraborty | M | CPI | 462605 | 50.97 | |
West Bengal | Berhampore | Adhir Ranjan Chowdhury | M | INC | 508095 | 51.24 | |
West Bengal | Birbhum | Ram Chandra Dome | M | CPM | 372294 | 51.42 | |
West Bengal | Bolpur | Chatterjee Somnath | M | CPM | 504836 | 65.56 | |
West Bengal | Burdwan | Nikhilananda Sar | M | CPM | 673091 | 67.51 | |
West Bengal | Calcutta North East | Md. Salim | M | CPM | 284427 | 50 | |
West Bengal | Calcutta North West | Sudhangshu Seal | M | CPM | 151772 | 42.15 | |
West Bengal | Calcutta South | Mamata Banerjee | F | AITC | 393561 | 50.93 | |
West Bengal | Contai | Prasanta Pradhan | M | CPM | 464743 | 50.15 | |
West Bengal | Cooch Behar | Hiten Barman | M | AIFB | 490982 | 51.54 | |
West Bengal | Darjeeling | Dawa Narbula | M | INC | 396973 | 44.7 | |
West Bengal | Diamond Harbour | Samik Lahiri | M | CPM | 430890 | 51.51 | |
West Bengal | Dum Dum | Amitava Nandy | M | CPM | 619325 | 49.61 | |
West Bengal | Durgapur | Sunil Khan | M | CPM | 505250 | 59.61 | |
West Bengal | Hooghly | Rupchand Pal | M | CPM | 496890 | 53.72 | |
West Bengal | Howrah | Swadesh Chakrabortty | M | CPM | 489444 | 53.69 | |
West Bengal | Jadavpur | Sujan Chakraborty | M | CPM | 505396 | 49.44 | |
West Bengal | Jalpaiguri | Minati Sen | F | CPM | 424163 | 47.65 | |
West Bengal | Jangipur | Pranab Mukherjee | M | INC | 431647 | 48.88 | |
West Bengal | Jhargram | Rupchand Murmu | M | CPM | 509045 | 64.01 | |
West Bengal | Joynagar | Sanat Kumar Mandal | M | RSP | 450043 | 55.81 | |
West Bengal | Katwa | Mahboob Zahedi | M | CPM | 494716 | 51.2 | |
West Bengal | Krishnanagar | Jyotirmoyee Sikdar | F | CPM | 397561 | 42.73 | |
West Bengal | Malda | A. B. A. Ghani Khan Choudhury | M | INC | 412913 | 48.63 | |
West Bengal | Mathurapur | Basudeb Barman | M | CPM | 440862 | 48.56 | |
West Bengal | Midnapore | Prabodh Panda | M | CPI | 480034 | 52.84 | |
West Bengal | Murshidabad | Abdul Mannan Hossain | M | INC | 461895 | 45.86 | |
West Bengal | Nabadwip | Alakesh Das | M | CPM | 560176 | 47.56 | |
West Bengal | Panskura | Gurudas Dasgupta | M | CPI | 541513 | 61.92 | |
West Bengal | Purulia | Bir Singh Mahato | M | AIFB | 341057 | 48.99 | |
West Bengal | Raiganj | Priya Ranjan Dasmunsi | M | INC | 421904 | 45.98 | |
West Bengal | Serampore | Santasri Chatterjee | M | CPM | 404082 | 42.7 | |
West Bengal | Tamluk | Seth Lakshman Chandra | M | CPM | 507228 | 48.99 | |
West Bengal | Uluberia | Hannan Mollah | M | CPM | 424749 | 49.88 | |
West Bengal | Vishnupur | Susmita Bauri | F | CPM | 518507 | 64.28 |
Elections Up Next
List All Seats in West Bengal : Year 2004
Map of , West Bengal
Recent News from the constituency of , West Bengal
-
West Bengal HS Result 2025 Date, Time: WBCHSE Class 12th results on May 7 The Indian Express
-
Kerala, West Bengal Governors decline invitation to Pinarayi Vijayan's dinner Mathrubhumi English
-
Final check done for E-W Metro’s Esplanade-Sealdah stretch Times of India
-
Khasi film feted at Moscow film festival Times of India