Partywise Results: All India Forward Bloc ( 2 )All India Trinamool Congress ( 8 )Bharatiya Janata Party ( 2 )Communist Party Of India ( 3 )Communist Party Of India (Marxist) ( 21 )Indian National Congress ( 3 )Revolutionary Socialist Party ( 3 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
West Bengal | Alipurduars | Joachim Baxla | M | RSP | 389919 | 51.25 | |
West Bengal | Arambagh | Anil Basu | M | CPM | 503920 | 53.98 | |
West Bengal | Asansol | Bikash Chowdhury | M | CPM | 377265 | 46.27 | |
West Bengal | Balurghat | Barman Ranen | M | RSP | 375669 | 44.67 | |
West Bengal | Bankura | Acharia Basudeb | M | CPM | 381720 | 52.73 | |
West Bengal | Barasat | Dr.Ranjit Kumar Panja | M | AITC | 518520 | 50.28 | |
West Bengal | Barrackpore | Tarit Baran Topdar | M | CPM | 399269 | 48.06 | |
West Bengal | Basirhat | Ajoy Chakraborty | M | CPI | 407903 | 47.64 | |
West Bengal | Berhampore | Adhir Ranjan Chowdhury | M | INC | 434073 | 46.86 | |
West Bengal | Birbhum | Ram Chandra Dome | M | CPM | 373687 | 51.65 | |
West Bengal | Bolpur | Somnath Chatterjee | M | CPM | 464199 | 59.36 | |
West Bengal | Burdwan | Sar Nikhilananda | M | CPM | 598170 | 61.56 | |
West Bengal | Calcutta North East | Ajit Kumar Panja | M | AITC | 297491 | 45.17 | |
West Bengal | Calcutta North West | Sudip Bandyopadhyay | M | AITC | 206684 | 46.6 | |
West Bengal | Calcutta South | Mamata Banerjee | F | AITC | 469103 | 58.26 | |
West Bengal | Contai | Neetish Sengupta | M | AITC | 395048 | 48.45 | |
West Bengal | Cooch Behar | Amar Roy Pradhan | M | FBL | 443148 | 49.69 | |
West Bengal | Darjeeling | S.P. Lepcha | M | CPM | 256826 | 44.24 | |
West Bengal | Diamond Harbour | Samik Lahiri | M | CPM | 402761 | 47.7 | |
West Bengal | Dum Dum | Tapan Sikdar | M | BJP | 614471 | 51.59 | |
West Bengal | Durgapur | Sunil Khan | M | CPM | 461940 | 53.15 | |
West Bengal | Hooghly | Rupchand Pal | M | CPM | 440674 | 47.94 | |
West Bengal | Howrah | Swadesh Chakraborty | M | CPM | 490537 | 49.98 | |
West Bengal | Jadavpur | Krishna Bose | F | AITC | 485366 | 48.97 | |
West Bengal | Jalpaiguri | Minati Sen | F | CPM | 405785 | 48.78 | |
West Bengal | Jangipur | Abul Hasnat Khan | M | CPM | 352580 | 45.47 | |
West Bengal | Jhargram | Rupchand Murmu | M | CPM | 402325 | 50.82 | |
West Bengal | Joynagar | Sanat Kumar Mondal | M | RSP | 396383 | 49.39 | |
West Bengal | Katwa | Mahboob Zahedi | M | CPM | 461502 | 50.25 | |
West Bengal | Krishnanagar | Satyabrata Mookherjee | M | BJP | 366954 | 43.82 | |
West Bengal | Malda | Abul Barkat Ataul Ghani Khan Choudhury | M | INC | 325833 | 40.22 | |
West Bengal | Mathurapur | Radhika Ranjan Pramanik | M | CPM | 382962 | 46.78 | |
West Bengal | Midnapore | Indrajit Gupta | M | CPI | 414545 | 48.63 | |
West Bengal | Murshidabad | Moinul Hassan | M | CPM | 391366 | 47.3 | |
West Bengal | Nabadwip | Ananda Mohan Biswas | M | AITC | 459319 | 45.84 | |
West Bengal | Panskura | Gita Mukherjee | F | CPI | 401431 | 49.19 | |
West Bengal | Purulia | Birsingh Mahato | M | FBL | 351143 | 51.55 | |
West Bengal | Raiganj | Priya Ranjan Dasmunsi | M | INC | 409331 | 46.74 | |
West Bengal | Serampore | Akbor Ali Khandoker | M | AITC | 411406 | 45.14 | |
West Bengal | Tamluk | Lakshman Chandra Seth | M | CPM | 455168 | 50.04 | |
West Bengal | Uluberia | Hannan Mollah | M | CPM | 399397 | 49.4 | |
West Bengal | Vishnupur | Sandhya Bauri | F | CPM | 483084 | 57.89 |
Elections Up Next
List All Seats in West Bengal : Year 1999
Map of , West Bengal
Recent News from the constituency of , West Bengal
-
SC directs West Bengal to pay 25% Dearness Allowance to govt employees Business Standard