Partywise Results: ( 9 )Bharatiya Janata Party ( 1 )Communist Party Of India ( 3 )Communist Party Of India (Marxist) ( 24 )Indian National Congress ( 1 )Revolutionary Socialist Party ( 4 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
West Bengal | Alipurduars | Joachim Baxla | M | RSP | 415006 | 51.47 | |
West Bengal | Arambagh | Anil Basu | M | CPM | 521507 | 56.15 | |
West Bengal | Asansol | Bikash Chowdhury | M | CPM | 355382 | 41.09 | |
West Bengal | Balurghat | Ranen Barman | M | RSP | 428710 | 48.9 | |
West Bengal | Bankura | Acharia Basudeb | M | CPM | 369695 | 49.42 | |
West Bengal | Barasat | Dr Ranjit Kumar Panja | M | WBTC | 499181 | 47.13 | |
West Bengal | Barrackpore | Tarit Baran Topdar | M | CPM | 383054 | 46.01 | |
West Bengal | Basirhat | Ajay Chakraborty | M | CPI | 425442 | 48.85 | |
West Bengal | Berhampore | Promothes Mukherjee | M | RSP | 385979 | 44.46 | |
West Bengal | Birbhum | Dome Ram Chandra | M | CPM | 380314 | 49.07 | |
West Bengal | Bolpur | Somnath Chatterjee | M | CPM | 470645 | 59.55 | |
West Bengal | Burdwan | Sar Nikhilananda | M | CPM | 578825 | 58.88 | |
West Bengal | Calcutta North East | Ajit Kumar Panja | M | WBTC | 310361 | 47.1 | |
West Bengal | Calcutta North West | Sudip Bandyopadhyay | M | WBTC | 226832 | 49.07 | |
West Bengal | Calcutta South | Mamata Banerjee | F | WBTC | 503551 | 59.37 | |
West Bengal | Contai | Sudhir Giri | M | CPM | 394017 | 47.8 | |
West Bengal | Cooch Behar | Amar Roypradhan | M | FBL | 396140 | 43.77 | |
West Bengal | Darjeeling | Ananda Pathak | M | CPM | 280589 | 44.75 | |
West Bengal | Diamond Harbour | Samik Lahiri | M | CPM | 405048 | 45.97 | |
West Bengal | Dum Dum | Tapan Sikdar | M | BJP | 631383 | 50.69 | |
West Bengal | Durgapur | Khan Sunil | M | CPM | 468449 | 51.81 | |
West Bengal | Hooghly | Rupchand Pal | M | CPM | 431229 | 46.25 | |
West Bengal | Howrah | Dr Bikram Sarkar | M | WBTC | 437224 | 43.18 | |
West Bengal | Jadavpur | Krishna Bose | F | WBTC | 514338 | 48.88 | |
West Bengal | Jalpaiguri | Minati Sen | F | CPM | 426672 | 49.12 | |
West Bengal | Jangipur | Abul Hasnat Khan | M | CPM | 396761 | 47.94 | |
West Bengal | Jhargram | Murmu Rupchand | M | CPM | 455625 | 56.78 | |
West Bengal | Joynagar | Sanat Kumar Mandal | M | RSP | 406745 | 48.48 | |
West Bengal | Katwa | Zahedi Mahboob | M | CPM | 470543 | 49.47 | |
West Bengal | Krishnanagar | Ajoy Mukhopadhyay | M | CPM | 372490 | 42.03 | |
West Bengal | Malda | Abul Barkat Ataul Ghani Khan Choudhury | M | INC | 353117 | 42.42 | |
West Bengal | Mathurapur | Radhika Ranjan Pramanik | M | CPM | 393635 | 46.5 | |
West Bengal | Midnapore | Indrajit Gupta | M | CPI | 452671 | 52.75 | |
West Bengal | Murshidabad | Moinul Hassan | M | CPM | 463401 | 49.96 | |
West Bengal | Nabadwip | Asim Bala | M | CPM | 463813 | 43.04 | |
West Bengal | Panskura | Geeta Mukherjee | F | CPI | 450092 | 54.88 | |
West Bengal | Purulia | Bir Singh Mahat0 | M | FBL | 376313 | 51.26 | |
West Bengal | Raiganj | Subrata Mukherjee | M | CPM | 350897 | 39.76 | |
West Bengal | Serampore | Akbor Ali Khandoker | M | WBTC | 439269 | 44.68 | |
West Bengal | Tamluk | Lakshman Chandra Seth | M | CPM | 477516 | 51.24 | |
West Bengal | Uluberia | Hannan Mollah | M | CPM | 404000 | 47.5 | |
West Bengal | Vishnupur | Sandhya Bauri | F | CPM | 479727 | 56.79 |
Elections Up Next
List All Seats in West Bengal : Year 1998
Map of , West Bengal
Recent News from the constituency of , West Bengal
-
West Bengal | Murmurs in Murshidabad India Today
-
Bengal govt cancels leaves of all employees amid India-Pakistan tensions The Economic Times