Partywise Results: All India Forward Bloc ( 3 )Communist Party Of India ( 3 )Communist Party Of India (Marxist) ( 23 )Indian National Congress ( 9 )Revolutionary Socialist Party ( 4 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
West Bengal | Alipurduars | Joachim Baxla | M | RSP | 437371 | 53.11 | |
West Bengal | Arambagh | Anil Basu | M | CPM | 544289 | 59.57 | |
West Bengal | Asansol | Haradhan Roy | M | CPM | 376806 | 46.37 | |
West Bengal | Balurghat | Barman Ranen | M | RSP | 440283 | 49.02 | |
West Bengal | Bankura | Acharia Basudeb | M | CPM | 420402 | 56.24 | |
West Bengal | Barasat | Chitta Basu | M | FBL | 484474 | 46.24 | |
West Bengal | Barrackpore | Tarit Baran Topdar | M | CPM | 399466 | 49.54 | |
West Bengal | Basirhat | Ajay Chakraborty | M | CPI | 453126 | 50.63 | |
West Bengal | Berhampore | Pramothes Mukherjee | M | RSP | 449656 | 48.77 | |
West Bengal | Birbhum | Ramchandra Dome | M | CPM | 402893 | 50.35 | |
West Bengal | Bolpur | Somnath Chatterjee | M | CPM | 471549 | 60.55 | |
West Bengal | Burdwan | Balai Ray | M | CPM | 578279 | 59.92 | |
West Bengal | Calcutta North East | Ajit Kumar Panja | M | INC | 335855 | 51.98 | |
West Bengal | Calcutta North West | Debi Prosad Pal | M | INC | 212637 | 48.31 | |
West Bengal | Calcutta South | Mamata Banerjee | F | INC | 438252 | 52.51 | |
West Bengal | Contai | Sudhir Giri | M | CPM | 397028 | 48.71 | |
West Bengal | Cooch Behar | Amar Roy Pradhan | M | FBL | 393667 | 42.22 | |
West Bengal | Darjeeling | R B Rai | M | CPM | 357291 | 45.91 | |
West Bengal | Diamond Harbour | Samik Lahiri | M | CPM | 411844 | 47.37 | |
West Bengal | Dum Dum | Nirmal Kanti Chatterjee | M | CPM | 580455 | 47.39 | |
West Bengal | Durgapur | Sunil Khan | M | CPM | 496250 | 55.68 | |
West Bengal | Hooghly | Rupchand Pal | M | CPM | 452353 | 49.3 | |
West Bengal | Howrah | Priya Ranjan Das Munsi | M | INC | 459059 | 47.89 | |
West Bengal | Jadavpur | Krishna Bose | F | INC | 499254 | 47.41 | |
West Bengal | Jalpaiguri | Jitendra Nath Das | M | CPM | 434577 | 48.7 | |
West Bengal | Jangipur | Md. Idris Ali | M | INC | 392942 | 45.56 | |
West Bengal | Jhargram | Rupchand Murmu | M | CPM | 485498 | 60.28 | |
West Bengal | Joynagar | Sanat Kumar Mandal | M | RSP | 418373 | 48.17 | |
West Bengal | Katwa | Mahaboob Zahedi | M | CPM | 475264 | 50.46 | |
West Bengal | Krishnanagar | Ajoay Mukhopadhyay | M | CPM | 408389 | 45.94 | |
West Bengal | Malda | Abul Barkat Ataul G K Choudhury | M | INC | 417427 | 48.78 | |
West Bengal | Mathurapur | Radhika Ranjan Pramanik | M | CPM | 410110 | 48.1 | |
West Bengal | Midnapore | Indrajit Gupta | M | CPI | 488569 | 56.29 | |
West Bengal | Murshidabad | Masudal Hossain Syed | M | CPM | 452273 | 46.5 | |
West Bengal | Nabadwip | Asim Bala | M | CPM | 522151 | 46.98 | |
West Bengal | Panskura | Geeta Mukherjee | F | CPI | 455414 | 54.82 | |
West Bengal | Purulia | Bir Sing Mahato | M | FBL | 375559 | 51.02 | |
West Bengal | Raiganj | Subrata Mukherjee | M | CPM | 383051 | 43.79 | |
West Bengal | Serampore | Pradip Bhattacharya | M | INC | 449205 | 46.44 | |
West Bengal | Tamluk | Jayanta Bhattacharya | M | INC | 450473 | 48.67 | |
West Bengal | Uluberia | Hannan Mollah | M | CPM | 415592 | 49.07 | |
West Bengal | Vishnupur | Sandhya Bauri | F | CPM | 480777 | 58.14 |
Elections Up Next
List All Seats in West Bengal : Year 1996
Map of , West Bengal
Recent News from the constituency of , West Bengal
-
Why Bengal, Odisha should create an eastern symphony The Statesman
-
Vacation rush to tourist hot spots in south India Times of India