Partywise Results: All India Forward Bloc ( 2 )Communist Party Of India ( 3 )Communist Party Of India (Marxist) ( 22 )Independent ( 3 )Indian National Congress ( 5 )Revolutionary Socialist Party ( 2 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
West Bengal | Alipurduars | Ram Pratap Baraik | M | IND | 5553 | 0.8 | |
West Bengal | Arambagh | Anil Basu | M | CPM | 448318 | 56.27 | |
West Bengal | Asansol | Haradhan Roy | M | CPM | 316504 | 45.13 | |
West Bengal | Bankura | Basudev Acharia | M | CPM | 374058 | 56.32 | |
West Bengal | Barasat | Chitta Basu | M | FBL | 382896 | 43.6 | |
West Bengal | Barrackpore | Tarit Barban Topdar | M | CPM | 324025 | 47.56 | |
West Bengal | Basirhat | Monoranjan Sur | M | CPI | 357774 | 47.02 | |
West Bengal | Berhampore | Nani Bhatacharyya | M | RSP | 345678 | 43.57 | |
West Bengal | Birbhum | Dome Ramchandra | M | CPM | 334307 | 49.71 | |
West Bengal | Bolpur | Chatterjee Somnath | M | CPM | 394496 | 56.64 | |
West Bengal | Burdwan | Sudhir Ray | M | CPM | 479721 | 57.01 | |
West Bengal | Calcutta North East | Ajit Kumar Panja | M | INC | 276399 | 49.52 | |
West Bengal | Calcutta North West | Debi Prosad Pal | M | INC | 166227 | 41.39 | |
West Bengal | Calcutta South | Mamata Banerjee (W) | F | INC | 367896 | 52.46 | |
West Bengal | Contai | Sudhir Giri | M | CPM | 323390 | 47.23 | |
West Bengal | Cooch Behar | Nripen Karjee | M | IND | 3186 | 0.39 | |
West Bengal | Darjeeling | Inder Jeet | M | INC | 354645 | 48.07 | |
West Bengal | Diamond Harbour | Lailunnesha (W) | F | IND | 1546 | 0.22 | |
West Bengal | Durgapur | Purna Chandra Malik | M | CPM | 415011 | 55.35 | |
West Bengal | Hooghly | Rupchand Pal | M | CPM | 383238 | 49 | |
West Bengal | Howrah | Susanta Chakraborty S/O Sudhir | M | CPM | 351744 | 44.71 | |
West Bengal | Jadavpur | Malini Bhattacharya (W) | F | CPM | 398896 | 46.82 | |
West Bengal | Jalpaiguri | Jitendra Nath Das | M | CPM | 364285 | 50.15 | |
West Bengal | Jangipur | Abedin Zainal | M | CPM | 303254 | 42.61 | |
West Bengal | Jhargram | Rupchand Murmu | M | CPM | 375760 | 55.79 | |
West Bengal | Joynagar | Sanat Kumar Mandal | M | RSP | 338408 | 46.01 | |
West Bengal | Katwa | Saifuddin Chowdhry | M | CPM | 404358 | 50.24 | |
West Bengal | Krishnanagar | Ajoy Mukhopadhyay | M | CPM | 324508 | 43.33 | |
West Bengal | Midnapore | Indrajit Gupta | M | CPI | 396281 | 54.82 | |
West Bengal | Murshidabad | Masudal Hossain Syed | M | CPM | 382003 | 48.36 | |
West Bengal | Nabadwip | Asim Bala | M | CPM | 418374 | 46.66 | |
West Bengal | Panskura | Gita Mukherjee (W) | F | CPI | 391509 | 54.96 | |
West Bengal | Purulia | Chitta Ranjan Mahata | M | FBL | 336105 | 51.53 | |
West Bengal | Serampore | Sudarsan Roy Chowdhury | M | CPM | 366535 | 46.21 | |
West Bengal | Tamluk | Satyagopal Misra | M | CPM | 352139 | 46.16 | |
West Bengal | Uluberia | Hannan Mollah | M | CPM | 371955 | 50.12 | |
West Bengal | Vishnupur | Sadhan Majhi | M | INC | 232112 | 32.18 |
Elections Up Next
List All Seats in West Bengal : Year 1991
Map of , West Bengal
Recent News from the constituency of , West Bengal
-
Innovative solutions to Bengal’s water crisis The Statesman