Partywise Results: All India Forward Block ( 2 )Communist Party Of India ( 3 )Communist Party Of India (Marxist) ( 27 )Gorkha National Liberation Front ( 1 )Indian National Congress ( 4 )Revolutionary Socialist Party ( 4 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
West Bengal | Alipurduars | Pius Tirkey | M | RSP | 384119 | 54.93 | |
West Bengal | Arambagh | Anil Basu | M | CPM | 423062 | 52.83 | |
West Bengal | Asansol | Haradhan Roy | M | CPM | 374281 | 49.59 | |
West Bengal | Balurghat | Palas Barman | M | RSP | 388103 | 49.42 | |
West Bengal | Bankura | Basudeb Acharia | M | CPM | 381087 | 55.91 | |
West Bengal | Barasat | Chitta Basu | M | FBL | 448543 | 50.52 | |
West Bengal | Barrackpore | Tarit Baran Topder | M | CPM | 364424 | 50.56 | |
West Bengal | Basirhat | Monoranjan Sur | M | CPI | 382555 | 50.31 | |
West Bengal | Berhampore | Mani Bhattacharya | M | RSP | 376064 | 48.26 | |
West Bengal | Birbhum | Dome Ramchandra | M | CPM | 345898 | 50.88 | |
West Bengal | Bolpur | Chatterjee Somnath | M | CPM | 421483 | 60.42 | |
West Bengal | Burdwan | Sudhir Ray | M | CPM | 515140 | 61.28 | |
West Bengal | Calcutta North East | Ajit Kumar Panja | M | INC | 305237 | 51.59 | |
West Bengal | Calcutta North West | Debi Prasad Pal | M | INC | 219586 | 50.95 | |
West Bengal | Calcutta South | Biplab Dasgupta | M | CPM | 363674 | 50.07 | |
West Bengal | Contai | Sudhir Giri | M | CPM | 364318 | 51.7 | |
West Bengal | Darjeeling | Inderjeet | M | GNLF | 435070 | 56.49 | |
West Bengal | Diamond Harbour | Amal Datta | M | CPM | 374532 | 51.08 | |
West Bengal | Dum Dum | Nirmal Kanti Chatterjee | M | CPM | 556139 | 55.15 | |
West Bengal | Durgapur | Purna Chandra Malik | M | CPM | 468710 | 65.68 | |
West Bengal | Hooghly | Rupchand Pal | M | CPM | 423701 | 53.56 | |
West Bengal | Howrah | Sushanta Chakarborty | M | CPM | 397138 | 48.63 | |
West Bengal | Jadavpur | Malini Bhattacharya | F | CPM | 441188 | 50.19 | |
West Bengal | Jalpaiguri | Manik Sanyal | M | CPM | 387805 | 53.21 | |
West Bengal | Jangipur | Abedin Zainal | M | CPM | 309798 | 43.06 | |
West Bengal | Jhargram | Matilal Hansda | M | CPM | 397944 | 56.98 | |
West Bengal | Joynagar | Sanat Kumar Mandal | M | RSP | 337611 | 45.35 | |
West Bengal | Katwa | Saifuddin Chaudhury | M | CPM | 419042 | 52.41 | |
West Bengal | Krishnanagar | Ajoy Mukherjee | M | CPM | 345359 | 46.31 | |
West Bengal | Malda | Abul Barkat Ataul Ghani Khan Choudhury | M | INC | 349138 | 48.18 | |
West Bengal | Mathurapur | Radhikaranjan Pramanik | M | CPM | 359941 | 49.33 | |
West Bengal | Midnapore | Indrajit Gupta | M | CPI | 428260 | 57.15 | |
West Bengal | Murshidabad | Masudal Hossain Syed | M | CPM | 368860 | 45.58 | |
West Bengal | Nabadwip | Asim Bala | F | CPM | 469062 | 51.86 | |
West Bengal | Panskura | Gita Mukherjee | F | CPI | 422930 | 58.11 | |
West Bengal | Purulia | Chitta Ranjan Mahata | M | FBL | 379191 | 56.01 | |
West Bengal | Raiganj | Golam Yazdani | M | INC | 342072 | 45.64 | |
West Bengal | Serampore | Sudarsan Ray Chowdhuri | M | CPM | 426994 | 53.02 | |
West Bengal | Tamluk | Satyagopal Mistra | M | CPM | 392393 | 50.05 | |
West Bengal | Uluberia | Hanan Mollah | M | CPM | 393735 | 52.4 | |
West Bengal | Vishnupur | Sukhendu Khan | M | CPM | 438322 | 59.78 |
Elections Up Next
List All Seats in West Bengal : Year 1989
Map of , West Bengal
Recent News from the constituency of , West Bengal
-
Kerala, West Bengal Governors decline invitation to Pinarayi Vijayan's dinner Mathrubhumi English