Partywise Results: All India Forward Bloc ( 2 )Communist Party Of India ( 3 )Communist Party Of India (Marxist) ( 18 )Indian National Congress ( 16 )Revolutionary Socialist Party ( 3 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
West Bengal | Alipurduars | Pijus Tirkey | M | RSP | 278358 | 51.91 | |
West Bengal | Arambagh | Anil Basu | M | CPM | 327786 | 50.44 | |
West Bengal | Asansol | Anada Gopal Mukherjee | M | INC | 334212 | 55.18 | |
West Bengal | Balurghat | Palas Barman | M | RSP | 317141 | 51.44 | |
West Bengal | Bankura | Acharia Basudeb | M | CPM | 268136 | 48.62 | |
West Bengal | Barasat | Tarun Kanti Ghosh | M | INC | 343184 | 49.46 | |
West Bengal | Barrackpore | Debi Ghosal | M | INC | 323483 | 53.52 | |
West Bengal | Basirhat | Indrajit Gupta | M | CPI | 315444 | 51.9 | |
West Bengal | Berhampore | Atish Chandra Sinha | M | INC | 317011 | 48.58 | |
West Bengal | Birbhum | Gadahar Saha | M | CPM | 278155 | 50.32 | |
West Bengal | Bolpur | Saradish Roy | M | CPM | 317749 | 55.09 | |
West Bengal | Burdwan | Sudhir Ray | M | CPM | 366547 | 53.5 | |
West Bengal | Calcutta North East | Ajit Kumar Panja | M | INC | 284324 | 57.11 | |
West Bengal | Calcutta North West | Ashok Kumar Sen | M | INC | 242982 | 64.24 | |
West Bengal | Calcutta South | Bhola Nath Sen | M | INC | 324823 | 56.93 | |
West Bengal | Contai | Phulrenu Guha | F | INC | 282065 | 50.61 | |
West Bengal | Cooch Behar | Amar Roy Prodhan | M | FBL | 345160 | 53.04 | |
West Bengal | Darjeeling | Ananda Prasad Pathak | M | CPM | 228679 | 41.96 | |
West Bengal | Diamond Harbour | Amal Datta | M | CPM | 281271 | 48 | |
West Bengal | Dum Dum | Asutosh Law | M | INC | 381984 | 50.18 | |
West Bengal | Durgapur | Purna Chandra Malik | M | CPM | 334688 | 53.07 | |
West Bengal | Hooghly | Indumati Bhattacharyya | F | INC | 320436 | 50.49 | |
West Bengal | Howrah | Priya Ranjan Das Munshi | M | INC | 381216 | 56.28 | |
West Bengal | Jadavpur | Mamata Banerjee | F | INC | 331618 | 50.87 | |
West Bengal | Jalpaiguri | Manik Sanyal | M | CPM | 285619 | 50.49 | |
West Bengal | Jangipur | Abedin Zainal | M | CPM | 283977 | 48.4 | |
West Bengal | Jhargram | Motilal Hansda | M | CPM | 290454 | 50.48 | |
West Bengal | Joynagar | Sant Kumar Mandal | M | RSP | 264406 | 44.17 | |
West Bengal | Katwa | Saifuddin Chowdhury | M | CPM | 346251 | 53.35 | |
West Bengal | Krishnanagar | Renu Pada Das | M | CPM | 294657 | 49.25 | |
West Bengal | Malda | Abu Barkat Ataul Ghani Khan Choudhury | M | INC | 304963 | 51.92 | |
West Bengal | Mathurapur | Manoranjan Halder | M | INC | 282343 | 47.79 | |
West Bengal | Midnapore | Narayan Choubey | M | CPI | 318511 | 53.15 | |
West Bengal | Murshidabad | Syed Musudal Hossain | M | CPM | 316571 | 47.05 | |
West Bengal | Nabadwip | Bibha Ghosh (Goswami) | F | CPM | 341188 | 49.97 | |
West Bengal | Panskura | Geeta Mukherjee | F | CPI | 321694 | 53.63 | |
West Bengal | Purulia | Chittaranjan Mahata | M | FBL | 261460 | 47.99 | |
West Bengal | Raiganj | Golam Yazdani | M | INC | 271983 | 48.39 | |
West Bengal | Serampore | Bimal Kanti Ghosh | M | INC | 338152 | 51.5 | |
West Bengal | Tamluk | Mishra Satyagopal | M | CPM | 313955 | 49.93 | |
West Bengal | Uluberia | Hannan Mollah | M | CPM | 312041 | 50.48 | |
West Bengal | Vishnupur | Ajit Kumar Saha | M | CPM | 328580 | 54.77 |
Elections Up Next
List All Seats in West Bengal : Year 1984
Map of , West Bengal
Recent News from the constituency of , West Bengal
-
West Bengal HS Result 2025 Date, Time: WBCHSE Class 12th results on May 7 The Indian Express
-
Kerala, West Bengal Governors decline invitation to Pinarayi Vijayan's dinner Mathrubhumi English
-
Final check done for E-W Metro’s Esplanade-Sealdah stretch Times of India
-
Khasi film feted at Moscow film festival Times of India