Partywise Results: All India Forward Bloc ( 3 )Bharatiya Lok Dal ( 15 )Communist Party Of India (Marxist) ( 17 )Independents ( 1 )Indian National Congress ( 3 )Revolutionary Socialist Party ( 3 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
West Bengal | Alipurduars | Pius Tirkey | M | RSP | 167865 | 56.87 | |
West Bengal | Arambagh | Prafulla Chandra Sen | M | BLD | 298371 | 76.64 | |
West Bengal | Asansol | Robin Sen | M | CPM | 163492 | 59.07 | |
West Bengal | Balurghat | Palas Barman | M | RSP | 206112 | 57.63 | |
West Bengal | Bankura | Mondal Bijoy | M | BLD | 175664 | 57.04 | |
West Bengal | Barasat | Chitta Basu | M | FBL | 203694 | 56.15 | |
West Bengal | Barrackpore | Sougata Roy | M | INC | 295551 | 64.6 | |
West Bengal | Basirhat | Alhaj M.A. Hannan | M | BLD | 168644 | 49.28 | |
West Bengal | Berhampore | Tridip Chaudhuri | M | RSP | 204809 | 53.81 | |
West Bengal | Birbhum | Gadadhar Saha | M | CPM | 136517 | 49 | |
West Bengal | Bolpur | Saradish Roy | M | CPM | 128963 | 50.19 | |
West Bengal | Burdwan | Raj Krishna Dawn | M | BLD | 190318 | 53.69 | |
West Bengal | Calcutta North East | Pratap Chandra Chunder | M | BLD | 237787 | 67.53 | |
West Bengal | Calcutta North West | Bijoy Singh Nahar | M | BLD | 179681 | 57.25 | |
West Bengal | Calcutta South | Dilip Chakravarty | M | BLD | 225556 | 58.08 | |
West Bengal | Contai | Guha Samar | M | BLD | 284509 | 74.84 | |
West Bengal | Cooch Behar | Amrendranath Roy Pradhan | M | FBL | 226521 | 64.69 | |
West Bengal | Darjeeling | Krishna Bahadur Chettri | M | INC | 109520 | 41.81 | |
West Bengal | Diamond Harbour | Jyotirmoy Basu | M | CPM | 267890 | 70.61 | |
West Bengal | Dum Dum | Asoke Krishna Dutt | M | BLD | 215766 | 51.13 | |
West Bengal | Durgapur | Krishna Chandra Haldar | M | CPM | 218833 | 63.2 | |
West Bengal | Hooghly | Bijoy Krishna Modak | M | CPM | 223818 | 62.6 | |
West Bengal | Howrah | Samar Mukherjee 11Dharmatala Lane | M | CPM | 236530 | 62.7 | |
West Bengal | Jadavpur | Somnath Chatterjee | M | CPM | 236085 | 68.01 | |
West Bengal | Jalpaiguri | Khagendra Nath Dasgupta | M | IND | 173484 | 57.26 | |
West Bengal | Jangipur | Sasankasekher Sanyal | M | CPM | 155008 | 48.85 | |
West Bengal | Jhargram | Jadunath Kisku | M | CPM | 159433 | 46.34 | |
West Bengal | Joynagar | Sakti Kumar Sarkar | M | BLD | 180587 | 48.92 | |
West Bengal | Katwa | Dhirendra Nath Basu | M | INC | 179927 | 49.94 | |
West Bengal | Krishnanagar | Renupada Das | M | CPM | 198830 | 61.86 | |
West Bengal | Malda | Dinesh Chandra Joardar | M | CPM | 188103 | 52.4 | |
West Bengal | Mathurapur | Mukunda Kumar Mondal | M | CPM | 188227 | 48.57 | |
West Bengal | Midnapore | Ghosal Sudhir Kumar | M | BLD | 180061 | 55.23 | |
West Bengal | Murshidabad | Syed Kazim Ali Meerza | M | BLD | 140927 | 40.05 | |
West Bengal | Nabadwip | Bibha Ghosh (Goswami ) | F | CPM | 193714 | 53.68 | |
West Bengal | Panskura | Abha Maiti | F | BLD | 230704 | 63.51 | |
West Bengal | Purulia | Chittaranjan Mahata | M | FBL | 200985 | 68.33 | |
West Bengal | Raiganj | Md. Hayat Ali | M | BLD | 188694 | 56.08 | |
West Bengal | Serampore | Dinen Bhattacharya | M | CPM | 260071 | 68.38 | |
West Bengal | Tamluk | Sushil Kumar Dhara | M | BLD | 254049 | 61.64 | |
West Bengal | Uluberia | Shyamaprasanna Bhattacharyya | M | CPM | 225583 | 56.99 | |
West Bengal | Vishnupur | Ajit Kumar Saha | M | CPM | 244370 | 67.3 |
Elections Up Next
List All Seats in West Bengal : Year 1977
Map of , West Bengal
Recent News from the constituency of , West Bengal
-
The story of Kolkata’s oldest attar shop and its Awadh origins The Indian Express
-
Women by the water Telegraph India