Partywise Results: Communist Party Of India ( 9 )Forward Block ( 1 )Independent ( 2 )Indian National Congress ( 22 )Lok Sewak Sangh ( 1 )Revolutionary Socialist Party ( 1 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
West Bengal | Asansol | Atulya Ghosh | M | INC | 70835 | 38.84 | |
West Bengal | Ausgram | Mono Mohan Das | M | INC | 114829 | 51.17 | |
West Bengal | Balurghat | Sarkar Murmu | M | CPI | 137290 | 51.85 | |
West Bengal | Bankura | Ramgati Bandopadhyay | M | INC | 74674 | 51.13 | |
West Bengal | Barasat | Arun Chandra Guha | M | INC | 188398 | 50.17 | |
West Bengal | Barrackpore | Renu Chakraborty | M | CPI | 228318 | 57.56 | |
West Bengal | Basirhat | Humayun Kabir | M | INC | 167476 | 53.74 | |
West Bengal | Berhampore | Tridib Kumar Chaudhuri | M | RSP | 159119 | 54.73 | |
West Bengal | Birbhum | Sisir Kumar Saha | M | INC | 74573 | 43.15 | |
West Bengal | Burdwan | Gurugobinda Basu | M | INC | 155485 | 55.83 | |
West Bengal | Calcutta Central | Hirendra Nath Mukherjee | M | CPI | 154772 | 58.22 | |
West Bengal | Calcutta East | Ranendra Nath Sen | M | CPI | 179669 | 56.88 | |
West Bengal | Calcutta North West | Asoke Kumar Sen | M | INC | 143725 | 54.54 | |
West Bengal | Calcutta South West | Indrajit Gupta | M | CPI | 143918 | 50.06 | |
West Bengal | Contai | Basanta Kumar Das | M | INC | 187548 | 58.06 | |
West Bengal | Cooch Behar | Debendra Nath Karjee | M | FB | 141436 | 56.32 | |
West Bengal | Darjeeling | T. Manaen | M | INC | 66129 | 35.03 | |
West Bengal | Diamond Harbour | Sudhanshu Bhushan Das | M | INC | 152540 | 47.57 | |
West Bengal | Ghatal | Sachindra Nath Choudhury | M | INC | 179045 | 53.56 | |
West Bengal | Hooghly | Provat Kar | M | CPI | 108359 | 34.65 | |
West Bengal | Howrah | Mohammad Elias | M | CPI | 137812 | 42.37 | |
West Bengal | Jalpaiguri | Nalini Ranjan Ghosh | M | INC | 117814 | 45.4 | |
West Bengal | Jhargram | Subodh Hansda | M | INC | 101784 | 48.86 | |
West Bengal | Joynagar | Paresh Nath Kayal | M | INC | 152372 | 53.28 | |
West Bengal | Katwa | Saradish Roy | M | CPI | 151794 | 56.57 | |
West Bengal | Malda | Renuka Ray | F | INC | 101336 | 43.74 | |
West Bengal | Mathurapur | Purnendu Sekhar Naskar | M | INC | 167028 | 51.11 | |
West Bengal | Midnapore | Gobinda Kumar Singhu | M | INC | 131291 | 49.45 | |
West Bengal | Murshidabad | Syed Badrudduja | M | IND | 102067 | 47.01 | |
West Bengal | Nabadwip | Haripada Chattopadhyay | M | IND | 152869 | 52.26 | |
West Bengal | Purulia | Bhajahari Mahato | M | LSS | 68295 | 41.78 | |
West Bengal | Raiganj | Chapala Kanta Bhattacharjee | M | INC | 81795 | 42.51 | |
West Bengal | Serampore | Dinendra Nath Bhattacharya | M | CPI | 172992 | 51.62 | |
West Bengal | Tamluk | Satis Chandra Samanta | M | INC | 189020 | 53.39 | |
West Bengal | Uluberia | Punendu Khan | M | INC | 143195 | 48.62 | |
West Bengal | Vishnupur | Pashupati Mandal | M | INC | 108908 | 52.94 |
Elections Up Next
List All Seats in West Bengal : Year 1962
Map of , West Bengal
Recent News from the constituency of , West Bengal
-
West Bengal HS Result 2025 Date, Time: WBCHSE Class 12th results on May 7 The Indian Express