Partywise Results: Communist Party Of India ( 5 )Forward Bloc (Marxist) ( 2 )Independent ( 3 )Indian National Congress ( 16 )Praja Socialist Party ( 2 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
West Bengal | Asansol | Mono Mohan Das | INC | 186374 | 29.6 | ||
West Bengal | Bankura | Pashupati Mandal | INC | 152687 | 25.05 | ||
West Bengal | Barasat | Arun Chandra Guha | INC | 139783 | 51.1 | ||
West Bengal | Barrackpore | Bimal Coomar Ghose | PSP | 132906 | 54.98 | ||
West Bengal | Basirhat | Paresh Nath Kayal | INC | 205832 | 24.08 | ||
West Bengal | Berhampore | Tridib Chowdhuri | IND | 133477 | 50.72 | ||
West Bengal | Birbhum | Kamal Krishna Das | INC | 239745 | 32.49 | ||
West Bengal | Burdwan | Subiman Ghose | FBM | 107670 | 50.48 | ||
West Bengal | Calcutta Central | Hirendra Nath Mukherjee | CPI | 135308 | 65.04 | ||
West Bengal | Calcutta East | Sadhan Ch. Gupta | CPI | 143350 | 62.68 | ||
West Bengal | Calcutta North West | Asoke Kumar Sen | INC | 102807 | 49.91 | ||
West Bengal | Calcutta South West | Biren Roy | IND | 94944 | 50.33 | ||
West Bengal | Contai | Pramatha Nath Bandopadhaya | PSP | 133853 | 49.27 | ||
West Bengal | Cooch Behar | Santosh Banerjee | INC | 247783 | 32.21 | ||
West Bengal | Darjeeling | T. Manaen | INC | 60460 | 43.27 | ||
West Bengal | Diamond Harbour | Kansari Halder | CPI | 247785 | 25.44 | ||
West Bengal | Ghatal | Nikunja Behari Maity | INC | 165597 | 59.65 | ||
West Bengal | Hooghly | Provat Kar | CPI | 81329 | 35.01 | ||
West Bengal | Howrah | Mohammed Elias | CPI | 108238 | 48.3 | ||
West Bengal | Malda | Renuka Ray | INC | 97217 | 46.47 | ||
West Bengal | Midnapore | Nara Singha Malla Ugal Sanda Deb | INC | 194817 | 26.57 | ||
West Bengal | Murshidabad | Muhammad Khuda Bukhsh | INC | 85041 | 41.93 | ||
West Bengal | Nabadwip | Ila Pal Choudhury | INC | 134084 | 61.21 | ||
West Bengal | Purulia | Bibhuti Bhusan Das Gupta | IND | 75890 | 57.24 | ||
West Bengal | Serampore | Jitendra Nath Lahiri | INC | 125798 | 51.12 | ||
West Bengal | Tamulk | Satish Chandra Samanta | INC | 158464 | 50.75 | ||
West Bengal | Uluberia | Aurobinda Ghosal | FBM | 120506 | 51.72 | ||
West Bengal | West Dinajpur | Selku Mardi | INC | 177194 | 29.12 |
Elections Up Next
List All Seats in West Bengal : Year 1957
Map of , West Bengal
Recent News from the constituency of , West Bengal
-
Thunderstorms to lash Bengal from May 19 to May 22: IMD The Indian Express