# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Rajendra Kumar | SP | 157331 | 32.35 | 37659 | M | |
2 | Dr. Bhagwandass | BSP | 119672 | 24.61 | 1693 | M | |
3 | Harpal Singh Sathi | BJP | 117979 | 24.26 | 41978 | M | |
4 | Deepak Kumar | INC | 76001 | 15.63 | 70616 | M | |
5 | Roop Chand | SHS | 5385 | 1.11 | 1402 | M | |
6 | Vinod Kumar | IND | 3983 | 0.82 | 1001 | M | |
7 | Arvind | UKKD | 2982 | 0.61 | 1451 | M | |
8 | Babu Ram | IND | 1531 | 0.31 | 43 | M | |
9 | Ghasita | IND | 1488 | 0.31 | M |
Elections Up Next
Map of Hardwar, Uttaranchal
Recent News from the constituency of Hardwar, Uttaranchal
-
Uttarakhand: Gas Cylinder Found on Tracks in Roorkee Deccan Chronicle
-
Jumbo problem Down To Earth
-
Uttarakhand CM Affirms Commitment to Implement Uniform Civil Code Deccan Chronicle
-
Main News The Tribune
-
Former Uttarakhand CM arrested along with four MLAs Deccan Chronicle