| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ajay Bhatt | BJP | 772195 | 61.24 | 339096 | M | 57 |
| 2 | Harish Rawat | INC | 433099 | 34.35 | 404644 | M | 71 |
| 3 | Er. Navneet Agarwal | BSP | 28455 | 2.26 | 17847 | M | 46 |
| 4 | None Of The Above | NOTA | 10608 | 0.84 | 5120 | ||
| 5 | Comrade Dr. Kailash Pandey | CPI(ML)(L) | 5488 | 0.44 | 2149 | M | 47 |
| 6 | Prem Prasad Arya | PLM | 3339 | 0.26 | 6 | M | 71 |
| 7 | Sukumar Vishvas | IND | 3333 | 0.26 | 1280 | M | 68 |
| 8 | Er. Jyoti Prakash Tamta | BMUP | 2053 | 0.16 | M | 65 |
Elections Up Next
Map of Nainital Udhamsingh Nagar, Uttarakhand
Recent News from the constituency of Nainital Udhamsingh Nagar, Uttarakhand
-
To save groundwater, Uttarkhand 'food bowl' to ban summer paddy crop The Times of India
-
Uttarakhand: A warning issued for heavy rainfall in several regions newsonair.gov.in