Partywise Results: Bharatiya Janata Party ( 5 )
State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
---|---|---|---|---|---|---|---|
Uttarakhand | Almora | Ajay Tamta | M | 41 | BJP | 348186 | 29.31 |
Uttarakhand | Garhwal | (Maj Gen (Retd.) ) Bhuwan Chandra Khanduri (Avsm) | M | 79 | BJP | 405690 | 32.23 |
Uttarakhand | Hardwar | Ramesh Pokhriyal Nishank | M | 54 | BJP | 592320 | 23.52 |
Uttarakhand | Nainital-Udhamsingh Nagar | Bhagat Singh Koshyari | M | 72 | BJP | 636769 | 57.79 |
Uttarakhand | Tehri Garhwal | Mala Rajya Laxmi Shah | F | 64 | BJP | 446733 | 57.5 |
Elections Up Next
List All Seats in Uttarakhand : Year 2014
Map of , Uttarakhand
Recent News from the constituency of , Uttarakhand
-
Massive ‘Hercules’ tiger, believed to be Asia’s largest stuns Uttarakhand The New Indian Express
-
Less Explored Hidden Gems Of Uttarakhand Travel and Leisure Asia
-
Interstate pickpocket gang busted in Rishikesh, 7 held Times of India
-
Road Safety & Uttarakhand Garhwal Post
-
ICC chairman Jay Shah performs Ganga Puja in Haridwar Public TV English