Partywise Results: Bharatiya Janata Party ( 5 )
| State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
|---|---|---|---|---|---|---|---|
| Uttarakhand | Almora | Ajay Tamta | M | 41 | BJP | 348186 | 29.31 |
| Uttarakhand | Garhwal | (Maj Gen (Retd.) ) Bhuwan Chandra Khanduri (Avsm) | M | 79 | BJP | 405690 | 32.23 |
| Uttarakhand | Hardwar | Ramesh Pokhriyal Nishank | M | 54 | BJP | 592320 | 23.52 |
| Uttarakhand | Nainital-Udhamsingh Nagar | Bhagat Singh Koshyari | M | 72 | BJP | 636769 | 57.79 |
| Uttarakhand | Tehri Garhwal | Mala Rajya Laxmi Shah | F | 64 | BJP | 446733 | 57.5 |
Elections Up Next
List All Seats in Uttarakhand : Year 2014
Map of , Uttarakhand
Recent News from the constituency of , Uttarakhand
-
NCRTC and IIT Roorke sign MoU for work on urban mobility Hindustan Times
-
Rishikesh: Man arrested on charge of rape; realtors accused on run Press Trust of India
-
Many BJP leaders keen to join Congress: Godiyal Pioneer Edge