| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Narendra Modi | BJP | 612970 | 54.24 | 152513 | ||
| 2 | Ajay Rai | INC | 460457 | 40.74 | 426691 | ||
| 3 | Ather Jamal Lari | BSP | 33766 | 2.99 | 25288 | ||
| 4 | None Of The Above | NOTA | 8478 | 0.75 | 2728 | ||
| 5 | Kolisetty Shiva Kumar | YTP | 5750 | 0.51 | 2116 | ||
| 6 | Gagan Prakash Yadav | ADK | 3634 | 0.32 | 717 | ||
| 7 | Dinesh Kumar Yadav | IND | 2917 | 0.26 | 746 | ||
| 8 | Sanjay Kumar Tiwari | IND | 2171 | 0.19 |
Elections Up Next
Map of Varanasi, Uttar Pradesh
Recent News from the constituency of Varanasi, Uttar Pradesh
-
Paddy procurement in Eastern UP to begin today The Times of India
-
Vice President C P Radhakrishnan to visit Varanasi on Friday Press Trust of India
-
Spitting In Public To Attract Rs 250 Fine In Varanasi Deccan Chronicle