# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Krishna Deo Alias Munnoo | INC | 73340 | 38.97 | 44136 | M | |
2 | Birpal Singh | JS | 29204 | 15.52 | 3019 | M | |
3 | Vasudeo Misra | PSP | 26185 | 13.91 | 7532 | M | |
4 | Shiv Kumar | CPI | 18653 | 9.91 | 3086 | M | |
5 | Basit-Ul Ghauri | IND | 15567 | 8.27 | 1194 | M | |
6 | Parmeshwar Din Verma | IND | 14373 | 7.64 | 8725 | M | |
7 | Laksmi Prasad | RRP | 5648 | 3 | 423 | M | |
8 | Kamal Kumar | SOC | 5225 | 2.78 | M |
Elections Up Next
Map of Unnao, Uttar Pradesh
Recent News from the constituency of Unnao, Uttar Pradesh
-
Unnao resident ‘beaten to death’ by Holi revellers, claims family; probe on The Indian Express
-
SC rejects govt plea; Refuses to withdraw CRPF security for Unnao rape survivor Mathrubhumi English