Results of Lokasbha Constituency Sultanpur,Uttar Pradesh,2014

# Name Party Vote Polled Vote % Margin Gender Age
1 Feroze Varun Gandhi BJP 410348 42.51 178902 M 34
2 Pawan Pandey BSP 231446 23.98 3302 M 46
3 Shakeel Ahmed SP 228144 23.63 186161 M 48
4 Ameeta Singh INC 41983 4.35 27962 F 51
5 Varun Gandhi IND 14021 1.45 8186 M 30
6 Shailendra Pratap Singh AAAP 5835 0.6 83 M 39
7 Brijesh Kumar IND 5752 0.6 340 M 34
8 None Of The Above NOTA 5412 0.56 782
9 Vijay IND 4630 0.48 826 M 50
10 Girish Lal SBSP 3804 0.39 423 M 42
11 Dr. Nafees Ahmad RaIP 3381 0.35 644 M 54
12 Pitambar Nishad PMSP 2737 0.28 374 M 27
13 Sartaj Khan ADPT 2363 0.24 476 M 32
14 Ram Milan BMUP 1887 0.2 250 M 33
15 Mohd Shamim QED 1637 0.17 36 M 49
16 Shiv Shankar MBCOI 1601 0.17 M 31

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions