| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Seth Bishan Chandra | IND | 168430 | 23.28 | 58524 | ||
| 2 | Narain Din | INC | 109906 | 15.19 | 5706 | ||
| 3 | Darbari Lal | INC | 104200 | 14.4 | 13576 | ||
| 4 | Lakhan Das | IND | 90624 | 12.53 | 21486 | ||
| 5 | Pritipal Singh | PSP | 69138 | 9.56 | 9842 | ||
| 6 | Ram Dulare | PSP | 59296 | 8.2 | 14820 | ||
| 7 | Babu Ram | BJS | 44476 | 6.15 | 5034 | ||
| 8 | Ayodhiya Nath | IND | 39442 | 5.45 | 1536 | ||
| 9 | Faqire | BJS | 37906 | 5.24 |
Elections Up Next
Map of Shahjahanpur, Uttar Pradesh
Recent News from the constituency of Shahjahanpur, Uttar Pradesh
-
Three killed, two injured in car-bus collision amid dense fog in UP's Shahjahanpur The New Indian Express
-
UP: 8 Booked After Shahjahanpur Couple Jump Incident Deccan Herald