# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Tufani Saroj | SP | 231989 | 32.61 | 29810 | M | |
2 | R A Prasad | BSP | 202179 | 28.42 | 40984 | M | |
3 | Vidyasagar | BJP | 161195 | 22.66 | 116002 | M | |
4 | Mata Prasad | INC | 45193 | 6.35 | 9281 | M | |
5 | Ram Murty | IND | 35912 | 5.05 | 24974 | M | |
6 | Kamala Prasad Musahar | AD | 10938 | 1.54 | 461 | M | |
7 | Virendra | IND | 10477 | 1.47 | 3610 | M | |
8 | Ramdayal | RSMD | 6867 | 0.97 | 3454 | M | |
9 | Rajendra | CPI(ML)(L) | 3413 | 0.48 | 236 | M | |
10 | Nirbhay | GGP | 3177 | 0.45 | M |
Elections Up Next
Map of Saidpur, Uttar Pradesh
Recent News from the constituency of Saidpur, Uttar Pradesh
-
UP government allocates 1,500 acres to UPSIDA The Indian Express
-
Uttar Pradesh: Saidpur SP MLA Subhash Pasi joins BJP Times of India
-
State PCS - Uttar Pradesh (UP PCS) Drishti IAS