# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Vijay | BJP | 231407 | 33.21 | 825 | M | |
2 | Toofani | SP | 230582 | 33.1 | 34306 | M | |
3 | Shiv Bodh Ram | BSP | 196276 | 28.17 | 175394 | M | |
4 | Ramnath | INC | 20882 | 3 | 12959 | M | |
5 | Prem Kumar | AD | 7923 | 1.14 | 4439 | M | |
6 | Rajbahadur | JD | 3484 | 0.5 | 1304 | M | |
7 | Kanhaiya | IND | 2180 | 0.31 | 50 | M | |
8 | Gama | RJD | 2130 | 0.31 | 289 | M | |
9 | Chandrashekher | IND | 1841 | 0.26 | M |
Elections Up Next
Map of Saidpur, Uttar Pradesh
Recent News from the constituency of Saidpur, Uttar Pradesh
-
UP government allocates 1,500 acres to UPSIDA The Indian Express
-
Uttar Pradesh: Saidpur SP MLA Subhash Pasi joins BJP Times of India