# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ram Shakal | BJP | 261530 | 34.19 | 26743 | M | |
2 | Hari Prasad Alias Ghamari Singh | BSP | 234787 | 30.7 | 69243 | M | |
3 | Bhagwati Prasad | SP | 165544 | 21.64 | 120951 | M | |
4 | Reeta | AD | 44593 | 5.83 | 5509 | F | |
5 | Rampyare Panika | INC | 39084 | 5.11 | 29585 | M | |
6 | Savita Kumari | JD | 9499 | 1.24 | 1672 | F | |
7 | Ram Chandra | GGP | 7827 | 1.02 | 5813 | M | |
8 | Chhotelal | IND | 2014 | 0.26 | M |
Elections Up Next
Map of Robertsganj, Uttar Pradesh
Recent News from the constituency of Robertsganj, Uttar Pradesh
-
Robertsganj, UP | Thwarted franchise India Today
-
NDA candidate depends on ‘Modi factor’ in Robertsganj The New Indian Express