| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Subedar | BJP | 209486 | 45.49 | 84987 | M | |
| 2 | Ram Pyare Panika | INC | 124499 | 27.04 | 71381 | M | |
| 3 | Gulab Chandra Ambed | BSP | 53118 | 11.54 | 18373 | M | |
| 4 | Gulab | CPI | 34745 | 7.55 | 12500 | M | |
| 5 | Fuleli | JNP (JP) | 22245 | 4.83 | 15083 | M | |
| 6 | Shyam Narayan | IND | 7162 | 1.56 | 1446 | M | |
| 7 | Kishan Lal | DDP | 5716 | 1.24 | 2204 | M | |
| 8 | Sohan Ram | IND | 3512 | 0.76 | M |
Elections Up Next
Map of Robertsganj, Uttar Pradesh
Recent News from the constituency of Robertsganj, Uttar Pradesh
-
Yamaha MT 15 V2 Price in Robertsganj BikeWale
-
Arshad Warsi and Jitendra Kumar to star in crime thriller Bhagwat The New Indian Express