| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ram Pyare | INC | 189588 | 49.95 | 90059 | M | |
| 2 | Panna Lal | LKD | 99529 | 26.22 | 48500 | M | |
| 3 | Sheo Sampati Ram | BJP | 51029 | 13.45 | 37359 | M | |
| 4 | Jeetan | JNP | 13670 | 3.6 | 2660 | M | |
| 5 | Phuleli Alias Satnarayan | IND | 11010 | 2.9 | 3607 | M | |
| 6 | Chhote Lal | DDP | 7403 | 1.95 | 2506 | M | |
| 7 | Jittoo Ram | IND | 4897 | 1.29 | 2495 | M | |
| 8 | Genda Lal | IND | 2402 | 0.63 | M |
Elections Up Next
Map of Robertsganj, Uttar Pradesh
Recent News from the constituency of Robertsganj, Uttar Pradesh
-
Arshad Warsi and Jitendra Kumar to star in crime thriller Bhagwat The New Indian Express
-
Weekly or 7 days weather forecast for Robertsganj Uttar Pradesh www.skymetweather.com