| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ram Pyare Panika | INC(I) | 125108 | 36 | 16002 | M | |
| 2 | Ram Nihore Ram | JNP(S) | 109106 | 31.4 | 22443 | M | |
| 3 | Shiv Sampati Ram | JNP | 86663 | 24.94 | 77633 | M | |
| 4 | Pakauri | IND | 9030 | 2.6 | 1626 | M | |
| 5 | Ram Swarup | INC(U) | 7404 | 2.13 | 1714 | M | |
| 6 | Raghunath Prasad | IND | 5690 | 1.64 | 1165 | M | |
| 7 | Ram Surat | IND | 4525 | 1.3 | M |
Elections Up Next
Map of Robertsganj, Uttar Pradesh
Recent News from the constituency of Robertsganj, Uttar Pradesh
-
Yamaha MT 15 V2 Price in Robertsganj BikeWale
-
Arshad Warsi and Jitendra Kumar to star in crime thriller Bhagwat The New Indian Express