| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Mohibbullah | SP | 481503 | 49.74 | 87434 | ||
| 2 | Ghanshyam Singh Lodhi | BJP | 394069 | 40.71 | 314377 | ||
| 3 | Zeeshan Khan | BSP | 79692 | 8.23 | 74039 | ||
| 4 | None Of The Above | NOTA | 5653 | 0.58 | 2726 | ||
| 5 | Arshad Warsi | MNDP | 2927 | 0.3 | 168 | ||
| 6 | Mehmood Pracha | IND | 2759 | 0.28 | 1283 | ||
| 7 | Shiv Prasad | IND | 1476 | 0.15 |
Elections Up Next
Map of Rampur, Uttar Pradesh
Recent News from the constituency of Rampur, Uttar Pradesh
-
HC acquits five Muslim men in Rampur CRPF attack case after 17 years Kashmir Media Service