# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Rahul Gandhi | INC | 687649 | 66.17 | 390030 | ||
2 | Dinesh Pratap Singh | BJP | 297619 | 28.64 | 275995 | ||
3 | Thakur Prasad Yadav | BSP | 21624 | 2.08 | 12946 | ||
4 | Dileep Singh | AKBHAD | 8678 | 0.84 | 806 | ||
5 | None Of The Above | NOTA | 7872 | 0.76 | 2473 | ||
6 | Horilal | IND | 5399 | 0.52 | 1054 | ||
7 | Sudarshan Ram | BPPK | 4345 | 0.42 | 486 | ||
8 | Hind Rohitash | MwSP | 3859 | 0.37 | 1685 | ||
9 | Mo Mobin | ADK | 2174 | 0.21 |
Elections Up Next
Map of Rae Bareli, Uttar Pradesh
Recent News from the constituency of Rae Bareli, Uttar Pradesh
-
Two arrested in Rae Bareli forforced religious conversion The Times of India
-
Uttar Pradesh: Congress MP Rahul Gandhi chairs DISHA meeting in Raebareli The Economic Times