# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Sonia Gandhi | INC | 534918 | 55.78 | 167178 | F | 72 |
2 | Dinesh Pratap Singh | BJP | 367740 | 38.35 | 357488 | M | 51 |
3 | None Of The Above | NOTA | 10252 | 1.07 | 793 | ||
4 | Ashok Pratap Maurya | AABHAP | 9459 | 0.99 | 1401 | M | 53 |
5 | Surendra Bahadur Singh | IND | 8058 | 0.84 | 4599 | M | 69 |
6 | Pramod Kureel | IND | 3459 | 0.36 | 126 | M | 52 |
7 | Sartaj Khan | IND | 3333 | 0.35 | 37 | M | 46 |
8 | Hori Lal | PGSP | 3296 | 0.34 | 408 | M | 61 |
9 | Pramendra Kumar | IND | 2888 | 0.3 | 74 | M | 40 |
10 | Vijay Bahadur Singh | IND | 2814 | 0.29 | 163 | M | 64 |
11 | Kiran Chaudhary | BMUP | 2651 | 0.28 | 346 | F | 42 |
12 | Ram Singh Yadav | PSPL | 2305 | 0.24 | 186 | M | 46 |
13 | Rameshvar Lodhi | SDU | 2119 | 0.22 | 348 | M | 40 |
14 | Suneel Kumar | PECP | 1771 | 0.18 | 6 | M | 33 |
15 | Naimish Pratap Narayan Singh | IND | 1765 | 0.18 | 37 | M | 41 |
16 | Ram Narayan | VPI | 1728 | 0.18 | M | 56 |
Elections Up Next
Map of Rae Bareli, Uttar Pradesh
Recent News from the constituency of Rae Bareli, Uttar Pradesh
-
The Silent Scandal of Raebareli’s Testing Labs Countercurrents
-
Rahul arrives in state on 2-day visit to Rae Bareli, Amethi The Indian Express
-
Priyanka Gandhi’s electoral debut: a new hope for India’s Congress? South China Morning Post
-
Rahul’s Rae Bareli message sets 2027 template for party workers Hindustan Times
-
Rahul Gandhi on two-day visit to Raebareli Deccan Herald
-
Rahul Gandhi reaches Rae Bareli on two-day visit to UP The New Indian Express
-
Rae Bareli youth defies odds, scales UPSC with AIR 73 Times of India
-
Rahul Gandhi on 2-day visit to UP, reaches Rae Bareli The Statesman