# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Sonia Gandhi | INC | 378107 | 58.75 | 249765 | F | |
2 | Ashok Kumar Singh | SP | 128342 | 19.94 | 70799 | M | |
3 | Rajesh Yadav | BSP | 57543 | 8.94 | 26253 | M | |
4 | Girish Narayan Panday | BJP | 31290 | 4.86 | 16130 | M | |
5 | Hori Lal | IND | 15160 | 2.36 | 5191 | M | |
6 | Indra Pal Singh | AD | 9969 | 1.55 | 6096 | M | |
7 | Shiv Balak | IND | 3873 | 0.6 | 635 | M | |
8 | Sona Devi | RSBP | 3238 | 0.5 | 36 | F | |
9 | Hira Lal | IND | 3202 | 0.5 | 302 | M | |
10 | Hari Shanker | IND | 2900 | 0.45 | 918 | M | |
11 | Shyam Sunder Pasi Advocate | IND | 1982 | 0.31 | 108 | M | |
12 | Ram Sajiwan | IND | 1874 | 0.29 | 167 | M | |
13 | Suresh Kumar | BKRP | 1707 | 0.27 | 99 | M | |
14 | Purnmasi | IND | 1608 | 0.25 | 207 | M | |
15 | Jaafar Ali | IND | 1401 | 0.22 | 37 | M | |
16 | Brijlal | IND | 1364 | 0.21 | M |
Elections Up Next
Map of Rae Bareli, Uttar Pradesh
Recent News from the constituency of Rae Bareli, Uttar Pradesh
-
Rahul arrives in state on 2-day visit to Rae Bareli, Amethi The Indian Express
-
Priyanka Gandhi’s electoral debut: a new hope for India’s Congress? South China Morning Post
-
Rahul Gandhi on two-day visit to Raebareli Deccan Herald
-
Rahul’s Rae Bareli message sets 2027 template for party workers Hindustan Times
-
Rahul Gandhi reaches Rae Bareli on two-day visit to UP The New Indian Express
-
Rae Bareli youth defies odds, scales UPSC with AIR 73 Times of India
-
Rae Bareli should once again show UP, country path to progress: Rahul Gandhi Press Trust of India