# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ashok Singh | BJP | 237204 | 36.15 | 40722 | M | |
2 | Surendra Bahadur Singh | SP | 196482 | 29.94 | 66140 | M | |
3 | Ramesh Kumar Maurya | BSP | 130342 | 19.86 | 80727 | M | |
4 | Deepa Kaul | INC | 49615 | 7.56 | 30828 | F | |
5 | Ram Kishore | IND | 18787 | 2.86 | 6681 | M | |
6 | Ram Harsh Verma | JD | 12106 | 1.85 | 9192 | M | |
7 | Kamlesh Kumar Verma | AD | 2914 | 0.44 | 992 | M | |
8 | Ghanshyam | IND | 1922 | 0.29 | 48 | M | |
9 | Shiv Bahadur | ABAS | 1874 | 0.29 | 752 | M | |
10 | Sunita Bharti | BKD | 1122 | 0.17 | 85 | F | |
11 | Ramesh Chandra | IND | 1037 | 0.16 | 187 | M | |
12 | Arun Kumar Mishra | AJBP | 850 | 0.13 | 16 | M | |
13 | Gaya Prasad | IND | 834 | 0.13 | 394 | M | |
14 | Lalji | IND | 440 | 0.07 | 94 | M | |
15 | Hori Lal | IND | 346 | 0.05 | 74 | M | |
16 | Sant Lal | IND | 272 | 0.04 | M |
Elections Up Next
Map of Rae Bareli, Uttar Pradesh
Recent News from the constituency of Rae Bareli, Uttar Pradesh
-
Priyanka Gandhi’s electoral debut: a new hope for India’s Congress? South China Morning Post
-
Rahul arrives in state on 2-day visit to Rae Bareli, Amethi The Indian Express
-
Rahul Gandhi on two-day visit to Raebareli Deccan Herald
-
Rahul’s Rae Bareli message sets 2027 template for party workers Hindustan Times
-
Rahul Gandhi reaches Rae Bareli on two-day visit to UP The New Indian Express
-
Rae Bareli youth defies odds, scales UPSC with AIR 73 The Times of India
-
Rahul Gandhi on 2-day visit to UP, reaches Rae Bareli The Statesman