# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Arun Kumar Nehru | INC | 314028 | 70.07 | 257553 | M | |
2 | Ambedkar Savita | LKD | 56475 | 12.6 | 5062 | F | |
3 | Jagdish Narain Misra | IND | 51413 | 11.47 | 47288 | M | |
4 | Nav Ratan Pd. Dixit | DDP | 4125 | 0.92 | 344 | M | |
5 | Rani Saankhawar | IND | 3781 | 0.84 | 770 | F | |
6 | Vidyakant | IND | 3011 | 0.67 | 439 | M | |
7 | Rakesh Kumar | IND | 2572 | 0.57 | 5 | M | |
8 | Om Prakesh | IND | 2567 | 0.57 | 229 | M | |
9 | Girdharilal | IND | 2338 | 0.52 | 322 | M | |
10 | Akil Ahmed | IND | 2016 | 0.45 | 190 | M | |
11 | Gaya Prasad | IND | 1826 | 0.41 | 634 | M | |
12 | Hira Lal | IND | 1192 | 0.27 | 43 | M | |
13 | Ratnesh Kumar | IND | 1149 | 0.26 | 85 | M | |
14 | Harswaroop Bajpai | IND | 1064 | 0.24 | 478 | M | |
15 | Rais Ahamad | IND | 586 | 0.13 | M |
Elections Up Next
Map of Rae Bareli, Uttar Pradesh
Recent News from the constituency of Rae Bareli, Uttar Pradesh
-
Priyanka Gandhi’s electoral debut: a new hope for India’s Congress? South China Morning Post
-
Rahul Gandhi on two-day visit to Raebareli Deccan Herald
-
Rahul arrives in state on 2-day visit to Rae Bareli, Amethi The Indian Express
-
Rahul’s Rae Bareli message sets 2027 template for party workers Hindustan Times
-
Rahul Gandhi reaches Rae Bareli on two-day visit to UP The New Indian Express
-
Uttar Pradesh: Congress MP Rahul Gandhi chairs DISHA meeting in Raebareli The Economic Times