# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Raj Narain | BLD | 177719 | 53.51 | 55202 | M | |
2 | Indira Nahru Gandhi | INC | 122517 | 36.89 | 113206 | F | |
3 | P. Nallathampy Terah | IND | 9311 | 2.8 | 1844 | M | |
4 | Kamal Ahmad Khan | IND | 7467 | 2.25 | 3384 | M | |
5 | Krishna Prasad | IND | 4083 | 1.23 | 1103 | M | |
6 | Nagarmal Bajoriya | IND | 2980 | 0.9 | 141 | M | |
7 | Siya Ram Shukla | IND | 2839 | 0.85 | 136 | M | |
8 | Hari Prasad Sharma | IND | 2703 | 0.81 | 200 | M | |
9 | Thakur Prasad | IND | 2503 | 0.75 | M |
Elections Up Next
Map of Rae Bareli, Uttar Pradesh
Recent News from the constituency of Rae Bareli, Uttar Pradesh
-
Priyanka Gandhi’s electoral debut: a new hope for India’s Congress? South China Morning Post
-
Rahul arrives in state on 2-day visit to Rae Bareli, Amethi The Indian Express
-
Rahul Gandhi on two-day visit to Raebareli Deccan Herald
-
Rahul Gandhi reaches Rae Bareli on two-day visit to UP The New Indian Express
-
Uttar Pradesh: Congress MP Rahul Gandhi chairs DISHA meeting in Raebareli The Economic Times