| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | I. N. Gandhi | INC | 143602 | 55.19 | 91703 | F | |
| 2 | B. C. Seth | IND | 51899 | 19.95 | 31377 | M | |
| 3 | R. N. Anarya | IND | 20522 | 7.89 | 6302 | M | |
| 4 | G. Gurbax | IND | 14220 | 5.46 | 923 | M | |
| 5 | J. Kishore | CPI | 13297 | 5.11 | 5590 | M | |
| 6 | C. K. C. T. Chand | IND | 7707 | 2.96 | 2710 | M | |
| 7 | H. Swarup | IND | 4997 | 1.92 | 1038 | M | |
| 8 | S. D. Singh | IND | 3959 | 1.52 | M |
Elections Up Next
Map of Rae Bareli, Uttar Pradesh
Recent News from the constituency of Rae Bareli, Uttar Pradesh
-
Man lynched by mob in UP’s Raebareli over suspicion of being ‘drone thief’ newindianexpress.com