# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ram Nagina Mishra | BJP | 256695 | 38.31 | 50775 | M | |
2 | Valeshwar Yadav | SP | 205920 | 30.73 | 74086 | M | |
3 | Ravi Prakash Alias Mohan Chauhan | BSP | 131834 | 19.68 | 103023 | M | |
4 | Sugreev Singh | NLP | 28811 | 4.3 | 4357 | M | |
5 | Shiv Kumar | INC | 24454 | 3.65 | 14116 | M | |
6 | Baijnath Alias Dr. B.N. Singh | JD | 10338 | 1.54 | 2900 | M | |
7 | Amiruddin | AD | 7438 | 1.11 | 3863 | M | |
8 | Kheloo Alias K. Kumar | RJD | 3575 | 0.53 | 2638 | M | |
9 | Bhikham | IND | 937 | 0.14 | M |
Elections Up Next
Map of Padrauna, Uttar Pradesh
Recent News from the constituency of Padrauna, Uttar Pradesh
-
Udit Narayan PG College hosts ‘A Day for Tibet’ at Padrauna in Uttar Pradesh Central Tibetan Administration
-
CINEMA BUILT JUST FOR THE LOVE OF SALMAN KHAN! | 10 October, 2024 Film Information
-
RPN’s palace in Kushinagar now symbolises his party shift Hindustan Times
-
Tibet Awareness Programme Held at Two Different Colleges in Padrauna, Kushi Nagar, Uttar Pradesh Central Tibetan Administration