# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Kunwar Chandra Pratap Narain Singh | INC(I) | 119734 | 35.51 | 22976 | M | |
2 | Siraj Ahmed | JNP(S) | 96758 | 28.69 | 4389 | M | |
3 | Malti Pandey | JNP | 92369 | 27.39 | 85141 | F | |
4 | Rajbali Thakur | IND | 7228 | 2.14 | 1867 | M | |
5 | Swami Nath Misra | IND | 5361 | 1.59 | 358 | M | |
6 | Rama Shanker Ram | IND | 5003 | 1.48 | 519 | M | |
7 | Chandra Bhushan Pandey | IND | 4484 | 1.33 | 718 | M | |
8 | Ayodhya Prasad Tripathi | IND | 3766 | 1.12 | 1252 | M | |
9 | Sujak Ali | IND | 2514 | 0.75 | M |
Elections Up Next
Map of Padrauna, Uttar Pradesh
Recent News from the constituency of Padrauna, Uttar Pradesh
-
Udit Narayan PG College hosts ‘A Day for Tibet’ at Padrauna in Uttar Pradesh Central Tibetan Administration
-
RPN’s palace in Kushinagar now symbolises his party shift Hindustan Times
-
Tibet Awareness Programme Held at Two Different Colleges in Padrauna, Kushi Nagar, Uttar Pradesh Central Tibetan Administration
-
AFTER JATS BJP TO WOO KURMIES BY SENDING RPN TO RS IndianMandarins