| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Girish Chandra | BSP | 568378 | 56.29 | 166832 | M | 55 |
| 2 | Dr. Yashwant Singh | BJP | 401546 | 39.77 | 381500 | M | 56 |
| 3 | Omvati Devi | INC | 20046 | 1.99 | 13518 | F | 69 |
| 4 | None Of The Above | NOTA | 6528 | 0.65 | 372 | ||
| 5 | Amichand | RSMD | 6156 | 0.61 | 3275 | M | 69 |
| 6 | Charan Singh | IND | 2881 | 0.29 | 712 | M | 44 |
| 7 | Tej Singh | ASP | 2169 | 0.21 | 417 | M | 63 |
| 8 | Kamesh Kumar | PPID | 1752 | 0.17 | M | 38 |
Elections Up Next
Map of Nagina, Uttar Pradesh
Recent News from the constituency of Nagina, Uttar Pradesh
-
Extended or 15 days weather forecast for Nagina Uttar Pradesh www.skymetweather.com
-
Nagina (SC) Uttar Pradesh Samajwadi Party The Times of India
-
Lok Sabha Polls: Nagina-Bijnor puzzle for Muslim voters The Economic Times